| Application ID | Application Details | My Stage Completion Status | Assignment Completion Status | Action |
|---|---|---|---|---|
| APP-2026-0148 | Travel RN โ Orlando, FL | 75% |
0% |
| Actions | Task # | Details | Due Date | Completed Date | Status |
|---|---|---|---|---|---|
| TASK-001 | Submit I-9 Form | 07/15/2026 | โ | Pending | |
| TASK-002 | Submit W-4 Form | 07/10/2026 | 07/08/2026 | Complete | |
| TASK-003 | Upload Nursing License | 07/18/2026 | โ | Pending | |
| TASK-004 | Background Check Authorization | 07/12/2026 | 07/05/2026 | Complete | |
| TASK-005 | Direct Deposit Setup | 07/20/2026 | โ | Pending |
| Assignment # | Job Title | Facility | Start Date | End Date | Status |
|---|---|---|---|---|---|
| ASG-2026-039 | ICU Registered Nurse | Orlando Regional Medical Center | 07/01/2026 | 10/01/2026 | Active |
| Account | Assignment # | Job Title | Assignment Status | Start Date | Work Location |
|---|---|---|---|---|---|
| Orlando Regional Medical Center | ASG-2026-039 | ICU Registered Nurse | Active | 07/01/2026 | Orlando, FL |
| Tampa General Hospital | ASG-2025-112 | Med-Surg Registered Nurse | Completed | 01/15/2026 | Tampa, FL |
| Jacksonville Memorial | ASG-2026-051 | ER Registered Nurse | Pending | 08/01/2026 | Jacksonville, FL |
| Status | Bank Name | Bank Routing | Account | Type | Amount | Percent |
|---|---|---|---|---|---|---|
| Active | Chase Bank | 021000021 | ****4488 | Checking | $0.00 | 100% |
No additional direct deposit accounts configured. Click "Add" to set up a new account.
| File Name | Type | Year | Action |
|---|---|---|---|
| W-2_2025_WilliamBerry.pdf | W-2 | 2025 | |
| W-2_2024_WilliamBerry.pdf | W-2 | 2024 | |
| 1099-MISC_2024.pdf | 1099-MISC | 2024 |
| Check Date | Check # | Week Ending Date | Hours | Gross Amt | Taxes | Deductions | Net Amt |
|---|---|---|---|---|---|---|---|
| 07/04/2026 | 100245 | 06/28/2026 | 48 | $4,560.00 | $912.00 | $228.00 | $3,420.00 |
| 06/27/2026 | 100218 | 06/21/2026 | 48 | $4,560.00 | $912.00 | $228.00 | $3,420.00 |
| 06/20/2026 | 100191 | 06/14/2026 | 48 | $4,560.00 | $912.00 | $228.00 | $3,420.00 |
| 06/13/2026 | 100164 | 06/07/2026 | 48 | $4,560.00 | $912.00 | $228.00 | $3,420.00 |
| 06/06/2026 | 100137 | 05/31/2026 | 48 | $4,560.00 | $912.00 | $228.00 | $3,420.00 |
| 05/30/2026 | 100110 | 05/24/2026 | 48 | $4,560.00 | $912.00 | $228.00 | $3,420.00 |
No pay calendar events to display.
โ Emergency Injury Reporting
If this is a medical emergency, call 911 immediately.
For work-related injuries requiring immediate attention, seek medical care at the nearest emergency room and notify your ACE representative within 24 hours.
โ Non-Emergency Injury Reporting
For non-emergency work-related injuries:
- 1. Contact your supervisor immediately
- 2. Call ACE Medical Workers Comp line: (800) 555-SAFE
- 3. Complete the incident report form within 48 hours
- 4. Visit an approved urgent care facility for evaluation
ACE Medical Staffing is committed to maintaining a safe work environment for all healthcare professionals. Review the safety guidelines below.
OSHA Guidelines
Review workplace safety standards and compliance requirements.
PPE Requirements
Personal protective equipment guidelines for healthcare settings.
Incident Reporting
How to report workplace incidents and injuries.
Your ACE Medical benefits package includes the following coverage options:
Medical Insurance
Comprehensive health insurance coverage from day one of your assignment.
Dental & Vision
Full dental and vision coverage included with your benefits package.
401(k) Plan
Retirement savings plan with employer matching contributions.
The ACE Medical Employee Handbook contains all policies, procedures, and guidelines for our workforce.
Safety Information
Workplace safety policies and procedures.
Benefits
Complete benefits overview and enrollment information.
Employee Handbook
Full handbook with all company policies and guidelines.
| Policy Name | Category | Last Updated | Action |
|---|---|---|---|
| Equal Employment Opportunity | HR | 01/01/2026 | |
| Code of Conduct | HR | 01/01/2026 | |
| Anti-Harassment Policy | HR | 01/01/2026 | |
| Attendance Policy | Operations | 01/01/2026 | |
| Drug-Free Workplace | HR | 01/01/2026 |
Access your W-2 tax forms and quick reference materials below.
| File Name | Type | Year | Action |
|---|---|---|---|
| W-2_2025_WilliamBerry.pdf | W-2 | 2025 | |
| W-2_2024_WilliamBerry.pdf | W-2 | 2024 | |
| Quick_Reference_Guide_2026.pdf | Guide | 2026 |
ACE Medical offers commuter benefits to help you save on transportation costs to and from your assignment location.